Wk Wk Half Pts Season Elevator Last
Place Name 1 2 Total Back Average Ride Week
                 
1 Chrouser, Mark 1033 1174 2207   1104 0 1
2 Grabowski, Brian 1016 1179 2195 12 1098 0 2
3 Larsen, Kelly 1007 1146 2153 54 1077 0 3
4 Larsen, Brad 948 1172 2120 87 1060 2 6
5 Werner, Tim 936 1164 2100 107 1050 2 7
6 Conway, Butch 956 1090 2046 161 1023 -2 4
7 Heidenreich, Paul 933 1050 1983 224 992 1 8
8 Mayack, Tami  817 1123 1940 267 970 8 16
9 Ferge, Doug 856 1080 1936 271 968 1 10
10 Kasper, Jan 954 954 1908 299 954 -5 5
11 Rodewald, Dennis 846 1050 1896 311 948 2 13
12 Prochnow, Kurt 769 1120 1889 318 945 7 19
13 The Three Amigos 831 1058 1889 318 945 2 15
14 Mayack, Al 839 979 1818 389 909 0 14
15 Bauer, Don 808 1001 1809 398 905 2 17
16 Team O2 678 1108 1786 421 893 4 20
17 Karnosh, Don 785 971 1756 451 878 1 18
18 Leonardi, John 866 835 1701 506 851 -9 9
19 Hintz, Mark Jr. 850 847 1697 510 849 -7 12
20 Mule', Mike 663 965 1628 579 814 1 21
21 The Garage People 856 762 1618 589 809 -10 11
             
Average 869 1039 1908    
Median 856 1058 1896    
Standard Deviation 101 119 180