Wk Wk Wk Half Pts Season Elevator Last
Place Name 1 2 3 Total Back Average Ride Week
                   
1 Werner, Tim 936 1164 1039 3139   1046 4 5
2 Larsen, Kelly 1007 1146 939 3092 47 1031 1 3
3 Grabowski, Brian 1016 1179 852 3047 92 1016 -1 2
4 Chrouser, Mark 1033 1174 827 3034 105 1011 -3 1
5 Mayack, Tami  817 1123 1005 2945 194 982 3 8
6 Larsen, Brad 948 1172 781 2901 238 967 -2 4
7 Kasper, Jan 954 954 950 2858 281 953 3 10
8 Prochnow, Kurt 769 1120 923 2812 327 937 4 12
9 Conway, Butch 780 1090 904 2774 365 925 -3 6
10 Heidenreich, Paul 933 1050 789 2772 367 924 -3 7
11 Bauer, Don 808 1001 942 2751 388 917 4 15
12 Karnosh, Don 785 971 994 2750 389 917 5 17
13 Ferge, Doug 856 1080 800 2736 403 912 -4 9
14 The Three Amigos 831 1058 736 2625 514 875 -1 13
15 Hintz, Mark Jr. 850 847 865 2562 577 854 4 19
16 Mayack, Al 839 979 742 2560 579 853 -2 14
17 Leonardi, John 866 835 847 2548 591 849 1 18
18 Mule', Mike 663 965 919 2547 592 849 2 20
19 Rodewald, Dennis 846 1050 634 2530 609 843 -8 11
20 The Garage People 856 762 899 2517 622 839 1 21
21 Team O2 678 1108 649 2435 704 812 -5 16
               
Average 861 1039 859 2759    
Median 850 1058 865 2751    
Standard Deviation 100 119 110 210