Wk Wk Wk Wk Wk Wk Wk Half Pts Season Elevator Last
Place Name 1 2 3 4 5 6 7 Total Back Average Ride Week
                           
1 The Three Amigos 1092 1092 984 1173 854 1024 912 7131   1019 0 1
2 Prochnow, Kurt 1130 1100 1038 904 1004 930 894 7000 131 1000 0 2
3 Larsen, Brad 1010 1109 975 982 976 930 990 6972 159 996 2 5
4 Grabowski, Brian 1041 1163 991 955 988 942 882 6962 169 995 -1 3
5 Larsen, Kelly 1060 946 988 987 947 1101 896 6925 206 989 -1 4
6 Werner, Tim 958 985 894 1134 902 894 1006 6773 358 968 2 8
7 Rodewald, Dennis 907 1072 975 1072 748 1041 915 6730 401 961 -1 6
8 Bauer, Don 945 989 943 842 1019 1076 911 6725 406 961 -1 7
9 Hintz, Mark Jr. 957 1176 932 979 886 815 973 6718 413 960 1 10
10 Heidenreich, Paul 1061 1000 920 867 886 992 987 6713 418 959 2 12
11 Team O2 1077 983 997 1074 752 883 931 6697 434 957 -2 9
12 Chrouser, Mark 972 995 915 992 1043 812 836 6565 566 938 -1 11
13 Mule', Mike 947 908 939 1104 962 806 852 6518 613 931 0 13
14 Karnosh, Don 880 975 805 967 929 1032 923 6511 620 930 1 15
15 Ferge, Doug 925 1104 923 927 891 828 801 6399 732 914 -1 14
16 Conway, Butch 977 1051 946 788 863 875 786 6286 845 898 0 16
17 Leonardi, John 972 1086 912 934 764 830 782 6280 851 897 0 17
18 Kasper, Jan 945 1021 735 1046 789 876 809 6221 910 889 0 18
19 Mayack, Al 945 1021 735 1046 789 876 809 6221 910 889 0 19
20 Mayack, Tami  945 1021 735 1046 789 876 809 6221 910 889 0 20
21 The Garage People 905 773 782 850 921 842 905 5978 1153 854 0 21
                       
Average 983 1027 908 984 891 918 886 6597    
Median 958 1021 932 982 891 883 896 6697    
Standard Deviation 68 91 93 101 92 92 70 315