Wk Wk Wk Wk Wk Wk Wk Wk Wk Half Pts Season Elevator Last
Place Name 1 2 3 4 5 6 7 8 9 Total Back Average Ride Week
                               
1 The Three Amigos 1092 1092 984 1173 854 1024 912 1021 1079 9231   1026 0 1
2 Larsen, Kelly 1060 946 988 987 947 1101 896 1013 1091 9029 202 1003 2 4
3 Grabowski, Brian 1041 1163 991 955 988 942 882 996 1068 9026 205 1003 0 3
4 Larsen, Brad 1010 1109 975 982 976 930 990 936 1034 8942 289 994 1 5
5 Prochnow, Kurt 1130 1100 1038 904 1004 930 894 993 867 8860 371 984 -3 2
6 Werner, Tim 958 985 894 1134 902 894 1006 986 908 8667 564 963 0 6
7 Bauer, Don 945 989 943 842 1019 1076 911 940 968 8633 598 959 2 9
8 Rodewald, Dennis 907 1072 975 1072 748 1041 915 1000 890 8620 611 958 -1 7
9 Hintz, Mark Jr. 957 1176 932 979 886 815 973 958 934 8610 621 957 -1 8
10 Team O2 1077 983 997 1074 752 883 931 942 970 8609 622 957 1 11
11 Heidenreich, Paul 1061 1000 920 867 886 992 987 949 868 8530 701 948 -1 10
12 Mule', Mike 947 908 939 1104 962 806 852 906 1076 8500 731 944 1 13
13 Karnosh, Don 880 975 805 967 929 1032 923 966 901 8378 853 931 -1 12
14 Chrouser, Mark 972 995 915 992 1043 812 836 838 971 8374 857 930 0 14
15 Ferge, Doug 925 1104 923 927 891 828 801 983 868 8250 981 917 0 15
16 Conway, Butch 977 1051 946 788 863 875 786 975 881 8142 1089 905 0 16
17 Leonardi, John 972 1086 912 934 764 830 782 960 872 8112 1119 901 0 17
18 Kasper, Jan 945 1021 735 1046 789 876 809 745 899 7865 1366 874 0 18
19 Mayack, Al 945 1021 735 1046 789 876 809 745 899 7865 1366 874 0 19
20 Mayack, Tami  945 1021 735 1046 789 876 809 745 899 7865 1366 874 0 20
21 The Garage People 905 773 782 850 921 842 905 894 906 7778 1453 864 0 21
                           
Average 983 1027 908 984 891 918 886 928 945 8471    
Median 958 1021 932 982 891 883 896 958 906 8530    
Standard Deviation 68 91 93 101 92 92 70 87 78 423