Wk Wk Half Pts Season Elevator Last
Place Name 1 2 Total Back Average Ride Week
                 
1 Leonardi, John 1136 936 2072   1036 0 1
2 Mayack, Tami  1008 1053 2061 11 1031 10 12
3 Larsen, Kelly 1103 947 2050 22 1025 0 3
4 The Three Amigos 1047 989 2036 36 1018 4 8
5 Prochnow, Kurt 1109 905 2014 58 1007 -3 2
6 Werner, Tim 1090 924 2014 58 1007 -2 4
7 Grabowski, Brian 1069 932 2001 71 1001 -1 6
8 Larsen, Brad 1040 945 1985 87 993 1 9
9 Karnosh, Don 996 985 1981 91 991 6 15
10 Rodewald, Dennis 1057 912 1969 103 985 -3 7
11 Kasper, Jan 980 982 1962 110 981 5 16
12 Chrouser, Mark 947 1006 1953 119 977 5 17
13 Mule', Mike 1019 908 1927 145 964 -3 10
14 Team O2 1087 827 1914 158 957 -9 5
15 Mayack, Al 1000 894 1894 178 947 -1 14
16 Hintz, Mark Jr. 1004 884 1888 184 944 -3 13
17 Conway, Butch 1012 867 1879 193 940 -6 11
18 Ferge, Doug 882 969 1851 221 926 1 19
19 The Garage People 890 954 1844 228 922 -1 18
20 Bauer, Don 868 916 1784 288 892 0 20
21 Heidenreich, Paul 840 899 1739 333 870 0 21
             
Average 1009 935 1944    
Median 1012 932 1962    
Standard Deviation 84 51 91